410 students are enrolled at Suffield Academy.
29 countries are represented by members of the Suffield Academy student body.
19 is the number of states that Suffield students hail from.
23 language courses are offered, from introductory level to advanced.
9 faculty members are in the science department, and they are dedicated to helping students understand and excel at science.
75 students took an AP Math exam this year.
1 Suffield alum, Vinny DelNegro, selected as Head Coach of the Los Angeles Clippers.
77 is the number of New England or league titles won by the Suffield Tigers.
34 athletic options are offered at Suffield Academy each year.
25 leadership opportunities are offered to Suffield Academy students.
700 students have participated in the Suffield Academy Leadership Program.
16 community service projects are offered to Suffield sophomores.
|  | Congratulations of your acceptance to Suffield Academy! If you have any questions that you cannot find the answer to on these pages, email questions@suffieldacademy.org |
|  |
 | Content published in the following locations: | Basketball - Boys Tiger 3:45 AM Away Location: Williston Northampton School Basketball - Boys Tiger vs Williston Northampton School
|
|
Content published in the following locations: | Squash - Girls JV 1:30 PM Away Location: Canterbury School Squash - Girls JV vs Canterbury School
|
|
Content published in the following locations: Basketball - Boys Varsity | Basketball - Boys Varsity 2:30 PM Away Location: Loomis Chaffee Basketball - Boys Varsity vs Loomis Chaffee
|
|
Content published in the following locations: | Alpine Skiing 2:30 PM Away Location: Sundown Alpine Skiing vs Kingswood-Oxford School Avon Old Farms School Berkshire School Taft School
|
|
Content published in the following locations: | Squash - Boys Varsity 2:30 PM Home Location: Playing Fields - Tisch Field House - 00 Squash - Boys Varsity vs Williston Northampton School
|
|
Content published in the following locations: | Squash - Girls Varsity 3:00 PM Away Location: Canterbury School Squash - Girls Varsity vs Canterbury School
|
|
Content published in the following locations: | Riflery - Varsity 3:00 PM Away Location: Blue Trail Range Riflery - Varsity vs Wilbraham and Monson Academy Xavier High School
|
|
Content published in the following locations: Swimming and Diving - Boys Varsity | Swimming and Diving - Boys Varsity 3:00 PM Home Location: Playing Fields - Suffield Academy Pool - 11 Swimming and Diving - Boys Varsity vs Avon Old Farms School
|
|
Content published in the following locations: Swimming and Diving - Girls Varsity | Swimming and Diving - Girls Varsity 3:00 PM Home Location: Playing Fields - Suffield Academy Pool - 11 Swimming and Diving - Girls Varsity vs Miss Porter's School
|
|
Content published in the following locations: | Wrestling - Varsity 3:30 PM Away Location: Chase Collegiate School Wrestling - Varsity vs Chase Collegiate School Storm King School
|
|
Content published in the following locations: Basketball - Girls Varsity | Basketball - Girls Varsity 3:30 PM Away Location: Worcester Academy Basketball - Girls Varsity vs Worcester Academy
|
|
Content published in the following locations: | Basketball - Girls JV 3:30 PM Away Location: Worcester Academy Basketball - Girls JV vs Worcester Academy
|
|
Content published in the following locations: | Basketball - Boys JV 4:00 PM Away Location: Loomis Chaffee Basketball - Boys JV vs Loomis Chaffee
|
|
Content published in the following locations: | Squash - Boys JV 4:00 PM Home Location: Playing Fields - Tisch Field House - 00 Squash - Boys JV vs Williston Northampton School
|
|
Content published in the following locations: | Extended Weekend 2/2/2012 12:05 PM to 2/6/2012 7:30 PM
|
|
Content published in the following locations: | Extended Weekend 2/2/2012 12:05 PM to 2/6/2012 7:30 PM
|
|
Content published in the following locations: | Extended Weekend 2/2/2012 12:05 PM to 2/6/2012 7:30 PM
|
|
Content published in the following locations: | Extended Weekend 2/2/2012 12:05 PM to 2/6/2012 7:30 PM
|
|
|  |         | International Student Program |
|
 | Leaves/Off-Campus Permissions |
|
   |  |
|