Football
Coaches
Chris Setian
Head Coach
Roles at Suffield
Varsity Football Head Coach
Director of Strength & Conditioning
Academic Support
---
Chris was a post-graduate student at Suffield Academy, graduating in 2009. An Honors graduate from the University of New Hampshire in 2014, Chris earned a bachelor’s degree in pedagogy. During his time there he was elected captain of the football team and became a four-time All Academic Selection. Since graduation he has coached collegiate football at the University of New Hampshire, Yale, and Brown University.
---
B.A. University of New Hampshire • Appointed 2021
Schedule
Results
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
Luke Arnold | Manager | 2025 | Hopkinton, MA | |
72 | Akam Arora | OL/DL | 2028 | East Longmeadow, MA |
4 | Kayden Bennett | FB/DL | 2026 | Windsor, CT |
36 | Damian Bond | WR/DB | 2027 | New York, NY |
15 | Jake Brook | RB/LB | 2025 | Northfield, MA |
80 | Eli Carpol | WR/DB | 2026 | Smiths |
2 | Drew Catterton | WR/DB | 2028 | Suffield, CT |
77 | Ian Cooper | OL/DL | 2025 | Cranston, RI |
Max Dashefsky | Manager | 2025 | New York, NY | |
62 | Lucas Duarte | OL/DL | 2027 | Bellaire, TX |
Patrick Dugan | Manager | 2028 | Suffield, CT | |
81 | William Elkus | 2028 | Fairfield, CT | |
71 | Jackson Fan | OL/DL | 2026 | Beijing |
14 | Charlie Gamere | WR/DB | 2025 | Holbrook, MA |
35 | Constantine Georgiopoulos | TE/LB | 2026 | New York, NY |
44 | Ben Gorman | TE/DL | 2025 | Westerly, RI |
21 | Anthony Greco | WR | 2025 | Rocky Hill, CT |
53 | Jay Hong | OL/DL | 2025 | Seoul |
64 | Lathan Hudson | OL/DL | 2025 | Richmond Hill, NY |
66 | Ryan Jung | 2027 | Seoul, South Korea | |
85 | Charles Kaludis | TE/DL | 2025 | San Francisco, CA |
60 | Josh Kim | OL/DL | 2025 | Seoul |
73 | Konstantin Kruger | OL/DL | 2028 | Longmeadow, MA |
54 | Andrew Lange | OL/LB | 2025 | Tolland, CT |
33 | Alex Lopez Doriga Hurtado | 2028 | Ciudad de Mexico | |
41 | Jack MacDonell | 2026 | Oshawa, ON | |
55 | Dylan Manuilow | OL/DL | 2026 | Corte Madera, CA |
5 | O'Shae Maxwell | 2025 | Pincourt, QC | |
1 | Zach McKenzie | QB | 2028 | Clinton, MA |
12 | Ryan Modestino | QB | 2028 | Hingham, MA |
3 | Louie Montalvo | WR/DB | 2025 | Wethersfield, CT |
9 | Adande Nartey | WR/DB | 2025 | Bronx, NY |
20 | Shiv Patel | RB/DB | 2028 | Longmeadow, MA |
6 | Nicholas Penuvchev | QB | 2025 | Toronto, ON |
34 | JC Pio | RB/LB | 2027 | Farmington, CT |
7 | Jahmir Pitcher | RB/DB | 2025 | Albany, NY |
40 | Hugh Portny | FB/LB | 2027 | Old Greenwich, CT |
13 | Andrew Rana | RB/LB | 2025 | Sag Harbor, NY |
Vonny Robinson | Manager | 2025 | New York, NY | |
78 | Alijah Sanford | OL/DL | 2025 | Charlotte, VT |
70 | Ryder Seawood | OL/DL | 2028 | Brooklyn, NY |
8 | Ryan Sims | TE/DE | 2028 | Irvington, NY |
34 | Tom Stanley | FB/LB | 2025 | East Windsor, CT |
69 | Miles Stern | 2028 | Sharon, CT | |
16 | Justin Szto | 2027 | Milton, MA | |
0 | Brenden Toppin (captain) | RB/DB | 2025 | Glastonbury, CT |
Owen Tulley | Manager | 2025 | Canton, CT | |
27 | Joaquin Vargas Deandar | WR/DB | 2025 | San Pedro Garza Garcia |
56 | Liam Welch | OL/DL | 2027 | Suffield, CT |
10 | Benjamin White | WR/DB | 2025 | West Hartford, CT |
18 | Kai Young | WR/DB | 2028 | South Kingstown, RI |
32 | Sean Yue | TE/DL | 2028 | Shenzhen City, Guangdong Province |
52 | Oliver Zhang | OL/DL | 2025 | Zhengzhou, Henan |
Team Overview
While the Suffield football program has enjoyed a great deal of success over the last decade, winning championships is not the program’s sole goal.
Coaches stress the importance of enthusiasm, character, and commitment, values important not just for football but for life. These lessons of teamwork and citizenship have proved a successful foundation for a winning program.
During the past 13 seasons, the Tigers have a record of 96-19, have participated in 11 NEPSAC bowl games, and have won 7 New England Championships. The Tigers have several alumni currently playing football at various colleges throughout the country including Michigan, Miami, Penn State, Michigan State, Syracuse, Arkansas, UConn, UPenn, Georgetown, Lehigh, Richmond, Fordham, Elon UNH, URI, Bentley, Williams, Colby, Pomona Pitzer, Trinity, Union, Hobart, and Sacred Heart.
NEPSAC Bowl Champions 1992 • 2004 • 2008 • 2009 • 2011 • 2012 • 2013 • 2014 • 2019
In the News